eSIM Traveler
eSIM Traveler es una empresa que se especializa en proporcionar la mejor tarjeta eSIM para viajeros, incluidos Japón y Corea, China, Hong Kong y Taiwán, Asia, Sudeste Asiático, Europa y Reino Unido, EE. UU., Canadá y México, Medio Oriente y África, o Australia, Nueva Zelanda y Oceanía.
Promo / Coupon code
GET 20% OFF
eSIM Traveler eSIM Data Plans for Uganda
Single-country plans
20% Off Uganda 7Days | 1GB
20% Off Uganda 15Days | 2GB
20% Off Uganda 30Days | 3GB
20% Off Uganda 7Days | 500MB Per day
20% Off Uganda 30Days | 5GB
20% Off Uganda 15Days | 500MB Per day
20% Off Uganda 30Days | 10GB
20% Off Uganda 30Days | 500MB Per day
Multiple-country plans
20% Off Global 108 regions 7Days | 1GB
20% Off Africa26 countries 7Days | 1GB
20% Off Africa 20 countries 7Days | 1GB
20% Off Global 108 regions 15Days | 2GB
20% Off Global 108 regions 30Days | 3GB
20% Off Global 108 regions 7Days | 500MB Per day
20% Off Africa26 countries 15Days | 2GB
20% Off Africa 20 countries 15Days | 2GB
20% Off Africa26 countries 30Days | 3GB
20% Off Africa 20 countries 30Days | 3GB
20% Off Africa 20 countries 7Days | 500MB Per day
20% Off Global 108 regions 30Days | 5GB
20% Off Global 108 regions 15Days | 500MB Per day
20% Off Africa26 countries 30Days | 5GB
20% Off Africa 20 countries 30Days | 5GB
20% Off Africa 20 countries 15Days | 500MB Per day
20% Off Global 108 regions 30Days | 10GB
20% Off Global 108 regions 30Days | 500MB Per day
20% Off Africa26 countries 30Days | 10GB
20% Off Africa 20 countries 30Days | 10GB
20% Off Global 108 regions 30Days | 20GB
20% Off Africa 20 countries 30Days | 500MB Per day
20% Off Global 108 regions 60Days | 20GB
Last Updated: 10 sept 2024
Uganda Also Covered By
Other Countries Nearby Uganda
data plans for the provider(s) with this icon are programmatically fetched and updated.