eSIMplus
Admite más de 100 países/destinos, cubre 5 continentes, eSIMplus hace que su viaje sea más conveniente, flexible y económico; También puede comprar fácilmente planes de datos en la aplicación eSIMplus para acceder a Internet.
Promo / Coupon code
GET HK$5 OFF
eSIMplus eSIM Data Plans for Uzbekistán
Single-country plans
Uzbekistan | eSIM QR Code | 5 / 4G / 1GB
Uzbekistan | eSIM QR Code | 7 / 4G / 3GB
Uzbekistan | eSIM QR Code | 15 / 4G / 3GB
Uzbekistan | eSIM QR Code | 30 / 4G / 3GB
Uzbekistan | eSIM QR Code | 7 / 4G / 5GB
Uzbekistan | eSIM QR Code | 15 / 4G / 5GB
Uzbekistan | eSIM QR Code | 30 / 4G / 5GB
Uzbekistan | eSIM QR Code | 15 / 4G / 10GB
Uzbekistan | eSIM QR Code | 30 / 4G / 10GB
Uzbekistan | eSIM QR Code | 30 / 4G / 20GB
Uzbekistan | eSIM QR Code | 30 / 4G / 30GB
Uzbekistan | eSIM QR Code | 60 / 4G / 30GB
Uzbekistan | eSIM QR Code | 60 / 4G / 60GB
Multiple-country plans
Europe 43 Countries | eSIM QR Code | 5 / 4G/5G / 1GB
Middle East and Asia 4 Countries | eSIM QR Code | 5 / 1GB
Europe 43 Countries | eSIM QR Code | 7 / 4G/5G / 3GB
Europe 43 Countries | eSIM QR Code | 15 / 4G/5G / 3GB
Global 108 Regions | eSIM QR Code | 7 / 1GB
Europe 43 Countries | eSIM QR Code | 30 / 4G/5G / 3GB
Middle East and Asia 4 Countries | eSIM QR Code | 7 / 3GB
Middle East and Asia 4 Countries | eSIM QR Code | 15 / 3GB
Europe 43 Countries | eSIM QR Code | 7 / 4G/5G / 5GB
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 3GB
Europe 43 Countries | eSIM QR Code | 15 / 4G/5G / 5GB
Europe 43 Countries | eSIM QR Code | 30 / 4G/5G / 5GB
Middle East and Asia 4 Countries | eSIM QR Code | 7 / 5GB
Middle East and Asia 4 Countries | eSIM QR Code | 15 / 5GB
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 5GB
Europe 43 Countries | eSIM QR Code | 15 / 4G/5G / 10GB
Global 108 Regions | eSIM QR Code | 15 / 2GB
Europe 43 Countries | eSIM QR Code | 30 / 4G/5G / 10GB
Global 108 Regions | eSIM QR Code | 30 / 3GB
Middle East and Asia 4 Countries | eSIM QR Code | 15 / 10GB
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 10GB
Global 108 Regions | eSIM QR Code | 30 / 5GB
Europe 43 Countries | eSIM QR Code | 30 / 4G/5G / 20GB
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 20GB
Europe 43 Countries | eSIM QR Code | 30 / 4G/5G / 30GB
Global 108 Regions | eSIM QR Code | 30 / 10GB
Middle East and Asia 4 Countries | eSIM QR Code | 30 / 30GB
Global 108 Regions | eSIM QR Code | 30 / 20GB
Global 108 Regions | eSIM QR Code | 60 / 20GB
Last Updated: 10 sept 2024
Uzbekistán Also Covered By
Other Countries Nearby Uzbekistán
data plans for the provider(s) with this icon are programmatically fetched and updated.