TravelKon
๐Travel the world with TravelKon eSIM๐ฑ. Fast & Convenientโก. Embrace seamless connectivity and incredible value๐ฐ. Your journey, our priority โ Exceptional Customer Service at every step!๐ TravelKon - Travel Connected.
TravelKon eSIM Data Plans for Egypt
Single-country plans
Egypt eSIM | 1GB | Data-Only | 7 Days
Egypt eSIM | 3 - 30GB | Data-Only | 30 Days
Egypt eSIM | 3 - 30GB | Data-Only | 30 Days
Egypt eSIM | 3 - 30GB | Data-Only | 30 Days
Egypt eSIM | 3 - 30GB | Data-Only | 30 Days
Egypt eSIM | 3 - 30GB | Data-Only | 30 Days
Multiple-country plans
Middle East 16 Countries eSIM | 1GB | Data-Only | 7 Days
World Explorer 5G eSIM | 1GB | Data-Only | 7 Days
Africa 28 Countries eSIM | 1GB | Data-Only | 7 Days
Middle East 16 Countries eSIM | 3 - 20GB | Data-Only | 30 Days
Africa 28 Countries eSIM | 2GB | Data-Only | 15 Days
World Explorer 5G eSIM | 3 - 20GB | Data-Only | 30 Days
Africa 19 Countries eSIM | 2GB | Data-Only | 15 Days
Middle East 16 Countries eSIM | 3 - 20GB | Data-Only | 30 Days
Africa 28 Countries eSIM | 3 - 10GB | Data-Only | 30 Days
Africa 19 Countries eSIM | 3 - 10GB | Data-Only | 30 Days
World Explorer 5G eSIM | 3 - 20GB | Data-Only | 30 Days
AIS Global Explorer eSIM 140+ Countries | 6GB | Data-Only | 15 Days
Middle East 16 Countries eSIM | 3 - 20GB | Data-Only | 30 Days
Africa 28 Countries eSIM | 3 - 10GB | Data-Only | 30 Days
Africa 19 Countries eSIM | 3 - 10GB | Data-Only | 30 Days
Orange Global Explorer eSIM 124+ Countries | Up to 10GB* | Data-Only | 14 Days
World Explorer 5G eSIM | 3 - 20GB | Data-Only | 30 Days
Middle East 16 Countries eSIM | 3 - 20GB | Data-Only | 30 Days
Africa 28 Countries eSIM | 3 - 10GB | Data-Only | 30 Days
Africa 19 Countries eSIM | 3 - 10GB | Data-Only | 30 Days
World Explorer 5G eSIM | 3 - 20GB | Data-Only | 30 Days
Last Updated: Sep 10, 2024
Egypt Also Covered By
Other Countries Nearby Egypt
data plans for the provider(s) with this icon are programmatically fetched and updated.